Australian Open Water Swim Calendar
Search for your next open water swim race. Open Water Swimming events are held in ocean, lake and river locations.
| Results 1 - 15 of 18 for Open Water Swim events | |||||||
| DATE | SPORT | NAME | LOCATION | ||||
|---|---|---|---|---|---|---|---|
| 1 2 NEXT ›› | |||||||
| 11 Feb 2012 | Open Water Swim | San Remo Channel Challenge | San Remo, VIC | View Details | |||
| 11 Feb 2012 | Open Water Swim | Geelong 1000 Bay Swim | Geelong, VIC | View Details | |||
| 18 Feb 2012 | Open Water Swim | Pier to Perignon | Sorrento to Portsea, VIC | View Details | |||
| 25 Feb 2012 | Open Water Swim | Cerberus Swim Classic | Half Moon Bay, VIC | View Details | |||
| 26 Feb 2012 | Open Water Swim | Passage to Pub Saltwater Classic Swim | Bribie Island, QLD | View Details | |||
| 26 Feb 2012 | Open Water Swim | Jaina Big Bay Swim | Port Melbourne, VIC | View Details | |||
| 26 Feb 2012 | Open Water Swim | Sri Chinmoy Lake Swims | Yarralumla Bay, Canberra, ACT | View Details | |||
| 03 Mar 2012 | Open Water Swim | Park to Pub 'n back | Lake Nagambie, VIC | View Details | |||
| 03 Mar 2012 | Open Water Swim | Nagambie On Water | Nagambie, VIC | View Details | |||
| 04 Mar 2012 | Open Water Swim | Phillip Island Penguin Classic | Cowes, VIC | View Details | |||
| 04 Mar 2012 | Open Water Swim | Cohuna Bridge to Bridge | Cohuna, VIC | View Details | |||
| 17 Mar 2012 | Open Water Swim | Yarrawonga-Mulwala Splash 'n' Dash | Yarrawonga Foreshore, VIC | View Details | |||
| 17 Mar 2012 | Open Water Swim | State to State Swim | Yarrawonga, VIC | View Details | |||
| 18 Mar 2012 | Open Water Swim | Bonbeach LSC Open Water Swim | Bonbeach, VIC | View Details | |||
| 18 Mar 2012 | Open Water Swim | The Sun-Herald Surf Swim | Dee Why Beach, NSW | View Details | |||

