Australian Running Calendar
Search for your next running race or fun run. Events can involve distances from 5km or 10km, to marathon and ultramarathon distance.
| Results 1 - 15 of 77 for Running events | |||||||
| DATE | SPORT | NAME | LOCATION | ||||
|---|---|---|---|---|---|---|---|
| 1 2 3 4 5 6 NEXT ›› | |||||||
| 10 Feb 2012 | Running | 2012 Go the Tan | The Tan running track, VIC | View Details | |||
| 11 Feb 2012 | Running | Falls Creek Trail Running Festival | Falls Creek, VIC | View Details | |||
| 11 Feb 2012 | Running | Caboolture Dusk to Dawn Marathon | Caboolture, QLD | View Details | |||
| 15 Feb 2012 | Running | 2012 Running Fit Super Sunset Series | Tan Track, Royal Botanical Gardens, VIC | View Details | |||
| 18 Feb 2012 | Running | Active Stride 5km Fun Run | Kingscliff, NSW | View Details | |||
| 19 Feb 2012 | Running | SMC Road Race Series | Smithfield, NSW | View Details | |||
| 19 Feb 2012 | Running | Sri Chinmoy Sydney Series Race 1 | Mirambeena Regional Park, Sydney, NSW | View Details | |||
| 26 Feb 2012 | Running | Cardinia Life Fun Run | Pakenham, VIC | View Details | |||
| 26 Feb 2012 | Running | Wyndham Rotary Fun Run/Walk | Chirnside Park, VIC | View Details | |||
| 04 Mar 2012 | Running | Sports Super Centre Fun Run Series Race | Runaway Bay, QLD | View Details | |||
| 04 Mar 2012 | Running | Atacama Crossing | Atacama Desert, Chile, INT | View Details | |||
| 04 Mar 2012 | Running | Peak 2 Park | Toowoomba, QLD | View Details | |||
| 07 Mar 2012 | Running | 2012 Running Fit Super Sunset Series | Princes Park, Carlton, | View Details | |||
| 10 Mar 2012 | Running | Alstonville Wollongbar Fun Run Challenge | Alstonville High School, NSW | View Details | |||
| 11 Mar 2012 | Running | RACQ International Wmen's Day Fun Run | South Bank, Brisbane, QLD | View Details | |||

