Australian Event Calendar
| Results 1 - 10 of 15 for Running events in VIC | |||||||
| DATE | STATE | NAME | LOCATION | STATE | DISTANCE | LINK | |
|---|---|---|---|---|---|---|---|
| 1 2 NEXT ›› | |||||||
| 12 Sep 2010 | Running | Sri Chinmoy Yarra Blvd Half Marathon | Yarra Boulevard | VIC | 21.1k, 10k & 5k | Visit Site | |
| 12 Sep 2010 | Running | Spring Into Shape | Alexandra Gardens | VIC | 12k, 8k & 4k | Visit Site | |
| 02 Oct 2010 | Running | VRR Tan Time Trial | Royal Botanic Gardens | VIC | 8k & 4k | Visit Site | |
| 10 Oct 2010 | Running | St George Melbourne Marathon | Melbourne | VIC | Various | Visit Site | |
| 14 Oct 2010 | Running | VRR Tan Time Trial | Royal Botanic Gardens | VIC | 8k & 4k | Visit Site | |
| 17 Oct 2010 | Running | Sri Chinmoy Geelong Foreshore Run | Geelong | VIC | 10k & 5k | Visit Site | |
| 24 Oct 2010 | Running | Spring Into Shape | Alexandra Gardens | VIC | 12k, 8k & 4k | Visit Site | |
| 14 Nov 2010 | Running | Sri Chinmoy Maribyrnong River Run | Moonee Ponds | VIC | 12k, 8k & 4k | Visit Site | |
| 14 Nov 2010 | Running | Spring Into Shape | Alexandra Gardens | VIC | 12k, 8k & 4k | Visit Site | |
| 25 Nov 2010 | Running | The Movember 5k and 10k Run | Albert Park, Melbourne | VIC | 5k and 10k | Visit Site | |


