Wreck 2 Reef
Home / Open Water Swim Calendar / VIC
This event has already taken place. Check back again soon for updated details.
DATE: |
8 Feb 2025 |
TYPE: |
Open Water Swim |
LOCATION: |
Indented Head, Bellarine Peninsula, VIC |
DISTANCE: |
2.5km, 1.2km, 800m Novice & Kids Dash |

The Wreck2Reef Open Water Swim Classic is brought to you every year by the efforts of the Indented Head Yacht Club.
The Swim was initiated in 2010 by the Committee for Bellarine in conjunction with the Indented Head Yacht Club.
Choose from a 2.5km or 1.2km open water swim, or the 800m novice swim, the 600m Salty Bitches Yellow Pole Swim, or the 300m dash for those aged 12 and under.
Location
Results
Owen Leggett | 00:32:23 |
Mark Stone | 00:32:44 |
Bob Willis | 00:35:59 |
Rachel Ward | 00:33:56 |
Bethany Forster | 00:36:47 |
Jaye Dowling | 00:36:54 |
Owen Leggett | 00:30:26 |
Bob Willis | 00:31:19 |
Mark Stone | 00:31:47 |
Bethany Foster | 00:35:21 |
Lauren Fleetwood | 00:35:39 |
Anita Weber | 00:36:02 |
Mark Stone | 00:34:54 |
William Ness | 00:37:32 |
Alan Collett | 00:37:38 |
Cartier Vasta | 00:34:59 |
Paris Vasta | 00:35:44 |
Sue Cox | 00:36:09 |
Mark Stone | 00:16:35 |
Alberto Martinez | 00:16:56 |
Rohan Fanning | 00:17:12 |
Kendra Jewell | 00:17:06 |
Paris Vasta | 00:17:55 |
Peta Harvey | 00:17:59 |
Joshua Taylor | 00:15:44 |
Tim Boness | 00:15:55 |
Mark Stone | 00:15:57 |
Kelly Stubbins | 00:15:58 |
Kendra Jewell | 00:17:26 |
Danielle Tulloch | 00:17:48 |
Contact Details
Found an error with these event details? Please let us know.
We attempt to ensure all details listed are correct at the time of publishing but note that some details may have changed since. Confirm details via event organiser website to be sure.