Club2Club Swim
Home / Open Water Swim Calendar / VIC
This event has already taken place. Check back again soon for updated details.
DATE: |
8 Feb 2025 |
TYPE: |
Open Water Swim |
LOCATION: |
Edithvale, VIC |
DISTANCE: |
1.8km |

The Club2Club swim is a 1.8km open water swim between Edithvale and Aspendale in Port Phillip Bay.
The swim starts at Edithvale Life Saving Club, The Esplanade, Edithvale and finishes at Aspendale Life Saving Club, Groves St, Aspendale.
There is a cash prize for first male and first female in the 1.8KM swim. There are also medallions for first, second and third in each age group.
Location
Results
Luke Tucker | 00:19:16 |
Lucas Tucker | 00:19:45 |
Tharusha Perera | 00:19:54 |
Sarah Louise | 00:21:58 |
Katherine Smith | 00:22:07 |
Erin Wilson | 00:22:19 |
Lucas Tucker | 00:20:22 |
Jonathan Barrett | 00:22:40 |
Magnus Michelsson | 00:22:44 |
Erin Wilson | 00:23:19 |
Sarah Byron | 00:23:39 |
Kate Smith | 00:24:39 |
Magnus Michelsson | 00:19:38 |
Jonathan Barrett | 00:19:46 |
Brent Skudutis | 00:20:00 |
Katharine Clarkson | 00:22:00 |
Christine Pogue | 00:22:03 |
Nari Wilson | 00:22:19 |
Malachy Brennan | 00:19:18 |
Rhys Mainstone | 00:19:22 |
Jesse Collings | 00:19:31 |
Clare Milligan | 00:20:38 |
Emma Harrison | 00:23:35 |
Olivia McKie | 00:24:24 |
Rhys Mainstone | 00:17:58 |
Malachy Brenna | 00:18:50 |
Jonathan Barrett | 00:19:58 |
Abbey Parsons | 00:23:16 |
Isabella Theophanous-Maddison | 00:23:20 |
Mckenna Strong | 00:23:23 |
James Mace | 00:18:35 |
Jonathan Barrett | 00:19:13 |
Glenn Wilson | 00:19:25 |
Kelly Stubbins | 00:19:09 |
Ellie Castricum-McDuff | 00:19:54 |
Clare Milligan | 00:21:35 |
James Mace | 00:20:45 |
Finn Propper | 00:22:39 |
Jaime Clark | 00:22:45 |
Isabelle Robinson | 00:22:56 |
Nicole Love | 00:25:17 |
Ashlyn Frazer | 00:26:00 |
James Fennell | 00:20:29 |
Michael Harding | 00:21:37 |
Nathan Buschkuehl | 00:22:13 |
Kelly Stubbins | 00:21:34 |
Sarah Byron | 00:24:23 |
Zahara Cox | 00:25:20 |
Shane Asbury | 00:18:50 |
Michael Harding | 00:20:04 |
Greg Chaplin | 00:23:14 |
Sam Bennett | 00:20:39 |
Brooke Millen | 00:23:53 |
Holly Sinclair | 00:24:23 |
Dean Wilson | 00:20:05 |
Sam Hensen-Thompson | 00:21:39 |
Ben Willison | 00:22:24 |
Sam Bennett | 00:21:49 |
Isabelle Robinson | 00:23:00 |
Danielle Tulloch | 00:23:34 |
Contact Details
Found an error with these event details? Please let us know.
We attempt to ensure all details listed are correct at the time of publishing but note that some details may have changed since. Confirm details via event organiser website to be sure.