This event has already taken place. Check back soon for an update. |
Date: |
27 October 2019 |
Location: |
Sydney International Regatta Centre, Penrith, NSW |
Distance/s: |
1/30/10, 250/10/2.5 & Kids |
Website: |
Visit website |
The Nepean Triathlon, Australia's oldest triathlon, began in 1982 and consists of a 1km swim, 30km cycle and 10km run.
The list of race winners reads like a who's who of triathlon in Australia. This is a race with a rich history and continues to attract a competitive field each year.
The 1km swim course takes place within the flat waters of the Sydney International Regatta Centre.
The 30km non-drafting cycle leg follows the relatively flat roads around Penrith, while the 10km run course consists of two anti-clockwise laps of the Regatta centre.
The shorter 'Enticer' triathlon takes place on Saturday 26th October, prior to the main event on Sunday morning.
Results
Jacob Birtwhistle | 01:30:03 |
Ryan Bailie | 01:30:49 |
David Mainwaring | 01:31:13 |
Ashleigh Gentle | 01:37:51 |
Natalie Van Coevorden | 01:38:28 |
Charlotte McShane | 01:41:59 |
Aaron Royle | 01:28:22 |
Jacob Birtwhistle | 01:28:34 |
Ryan Fisher | 01:28:45 |
Emma Moffatt | 01:35:30 |
Ashleigh Gentle | 01:36:50 |
Natalie Van Coevorden | 01:37:22 |
Aaron Royle | 01:25:32 |
Jacob Birtwhistle | 01:26:20 |
Ryan Bailie | 01:26:34 |
Ashleigh Gentle | 01:25:06 |
Emma Jackson | 01:37:19 |
Gillian Backhouse | 01:37:44 |
Aaron Royle | 01:26:35 |
Sam Appleton | 01:27:28 |
Brad Kahlefeldt | 01:28:30 |
Emma Moffatt | 01:34:39 |
Ashleigh Gentle | 01:35:58 |
Natalie Van Coevorden | 01:39:14 |
Courtney Atkinson | 01:27:44 |
Tim Reed | 01:28:38 |
Cameron Good | 01:28:48 |
Rachel Klamer | 01:38:40 |
Lisa Marangon | 01:40:32 |
Matilda Raynolds | 01:45:38 |
Tim Reed | 01:29:14 |
Mitchell Robins | 01:29:51 |
Joseph Lampe | 01:30:06 |
Melissa Rollison | 01:38:35 |
Michelle Wu | 01:42:30 |
Matilda Raynolds | 01:42:35 |
Show all results
Location
View Larger Map
Eventlist.com.au attempts to provide correct information for all events listed but occasionally contains incorrect details. Please check the event organiser's website to confirm details. If you find incorrect details on our website, please contact us.