Rock2Ramp Ocean Swim
Home / Open Water Swim Calendar / VIC
DATE: |
28 Dec 2024 |
TYPE: |
Open Water Swim |
LOCATION: |
Point Roadknight, Anglesea, VIC |
DISTANCE: |
2.5km, 1.2km, 600m and 300m Kids Dash |
The Burson Rock2Ramp Ocean Swim is a 1.2km open water swim race.
In addition to the 1.2km swim event, the Burson Rock2Ramp Ocean Swim consists of three additional event categories, with the Kid's Dash (200m & 300m distances), 2.5km and 600m also on offer.
Location
Results
Matt Gilling | 00:36:39 |
Robbe Dilissen | 00:37:13 |
Tommy Lane | 00:37:58 |
Dakoda Mathers | 00:43:20 |
Rachel Ward | 00:45:03 |
Sofia Piaia | 00:46:50 |
Clancy Luscombe | 00:29:50 |
Matt Gilling | 00:29:51 |
Harry Manolopoulos | 00:29:52 |
Clare Milligan | 00:34:45 |
Sofia Piaia | 00:35:38 |
Rowie Webster | 00:35:41 |
Matt Gilling | 00:26:28 |
Thomas Hay | 00:26:33 |
Tommy Lane | 00:28:14 |
Clare Milligan | 00:32:03 |
Rebecca Henderson | 00:33:11 |
Madeleine Wood | 00:33:21 |
Matt Gilling | 00:30:50 |
Robbe Dilissen | 00:32:10 |
Jorden Merrilees | 00:32:22 |
Rebecca Henderson | 00:35:32 |
Madeleine Wood | 00:35:42 |
Steph Reade | 00:36:08 |
Sam Sheppard | 00:27:57 |
Tristan Read | 00:29:01 |
Robbe Dilissen | 00:29:10 |
Naomi Scott | 00:30:48 |
Alexandra Brown | 00:31:51 |
Rebecca Henderson | 00:32:04 |
Matt Gilling | 00:28:43 |
Robbe Dilissen | 00:29:23 |
Tristan Read | 00:29:25 |
Naomi Scott | 00:32:25 |
Claire Davis | 00:34:16 |
Rebecca Henderson | 00:34:17 |
Matt Gilling | 00:29:29 |
Robbe Dilissen | 00:30:01 |
Sam Hume | 00:32:50 |
Naomi Scott | 00:32:25 |
Alexandra Brown | 00:32:27 |
Zoe Whitfield | 00:32:37 |
Sam Sheppard | 00:27:30 |
Matt Gilling | 00:28:14 |
Robbe Dilssen | 00:28:19 |
Zoe Whitfield | 00:30:58 |
Lisandra Carvalho | 00:32:08 |
Helen Whitford | 00:32:18 |
Contact Details
Found an error with these event details? Please let us know.
We attempt to ensure all details listed are correct at the time of publishing but note that some details may have changed since. Confirm details via event organiser website to be sure.