The Great Bayside Swim
Home / Open Water Swim Calendar / VIC
DATE: |
25 Jan 2025 |
TYPE: |
Open Water Swim |
LOCATION: |
Middle Brighton Pier, Brighton, VIC |
DISTANCE: |
2.5km, 1.4km, 650m & Juniors |
The Kieser Great Bayside Swim is a 2.5km, 1.4km, 650m or 300m open water swim held at Middle Brighton Pier on January 25.
The 2.5km and 1.4km events take swimmers around the Middle Brighton pier and breakwater, the 650m intermediate swim travels from the marina to the beach and a 200m and 300m Junior Dash for 7 to 12 year old juniors.
Beach rinse-down showers will be available, along with food stalls to fuel up post-race.
T-shirts, swim caps and random prizes will be available for the open water swim participants.
Location
Results
Kipp Kaufmann | 00:33:04 |
Lucas Tucker | 00:33:10 |
Tristan Price | 00:34:22 |
Victoria Inglis | 00:37:32 |
Mia Foster | 00:37:58 |
Katie Clarkson | 00:38:01 |
Lucas Tucker | 00:32:38 |
Tristan Price | 00:33:13 |
Lewy Tighe | 00:33:15 |
Mia Foster | 00:36:04 |
Annabel Luxford | 00:36:08 |
Ivy Li | 00:37:51 |
Rhys Mainstone | 00:28:25 |
Kipp Kaufmann | 00:30:31 |
Tristan Price | 00:30:49 |
Annabel Luxford | 00:32:08 |
Mia Foster | 00:32:09 |
Alice Adams | 00:32:35 |
Jonathan Barrett | 00:34:19 |
Cooper Edwards | 00:34:25 |
Fernando Cardenas | 00:35:55 |
Georgia Watkins | 00:33:34 |
Grace Smith | 00:35:48 |
Tracey Murphy | 00:36:00 |
James Dickson | 00:34:12 |
Nick McDonough | 00:34:34 |
Riley Barker | 00:34:39 |
Jayde Boyd | 00:34:56 |
Grace Smith | 00:36:09 |
Erin Wilson | 00:36:28 |
Michael Garbelotto | 00:32:33 |
Noah Millard | 00:32:35 |
Nigel Fanning | 00:33:25 |
Alexandra Paterson | 00:33:14 |
Hannah Schmidt | 00:35:12 |
Mia Foster | 00:35:13 |
Trent Grimsey | 00:29:33 |
Dean Wilson | 00:30:07 |
Ben Putamorsi | 00:31:26 |
Rebecca Henderson | 00:34:17 |
Kate Murphy | 00:34:21 |
Meegan Hoare | 00:34:38 |
Sam Sheppard | 01:02:45 |
Dean Wilson | 01:03:06 |
Adam Wildes | 01:09:24 |
Alexandra Brown | 01:11:25 |
Rebecca Henderson | 01:14:13 |
Hannah Nielebock | 01:17:06 |
Contact Details
Found an error with these event details? Please let us know.
We attempt to ensure all details listed are correct at the time of publishing but note that some details may have changed since. Confirm details via event organiser website to be sure.