This event has already taken place. Check back soon for an update. |
Date: |
6 September 2020 |
Location: |
Foreshore Reserve, Brighton, Victoria, VIC |
Distance/s: |
21.1km, 10km, 5km & 3km Kids run |
Website: |
Visit website |
The Sandy Point Half Marathon is a 21.1km, 10km and 5km fun run along the bayside streets of Melbourne.
This winter, focus on feeling good. Sign up for Sandy Point Half Marathon and get fitter, faster, leaner and stronger this winter. Grab a friend, lace up your runners and take on the challenge.
The Sandy Point Half Marathon offers three distances (Half-Marathon, 10km and 5km) with stunning views of Melbourne’s Port Phillip Bay. Located on Beach Road, the beautiful course and its surroundings will help you stay motivated to cross the finish line.
Results
Tom Crouch | 01:11:22 |
David Ridley | 01:12:41 |
Francis Dowdle | 01:17:39 |
Rosie Oldham | 01:27:53 |
Kylie Sprague | 01:27:58 |
Nicole Avery | 01:29:43 |
Matthew Woods | 01:17:50 |
Sean Helmot | 01:18:05 |
Dean Foon | 01:18:15 |
Michelle Levy | 01:29:51 |
Amy Hessell | 01:30:06 |
Martine Parsons | 01:31:48 |
John Dutton | 01:10:36 |
Levi Hanwert | 01:17:31 |
Richard Squires | 01:18:00 |
Sarah McKay | 01:30:51 |
Melanie Ades | 01:31:31 |
Maddy Lucas | 01:31:34 |
Ryan Wissmer | 01:12:20 |
Francesco Ciancio | 01:15:07 |
Levi Hauwert | 01:16:27 |
Bernadette Dornom | 01:27:36 |
Melanie Spano | 01:30:08 |
Martina Brennan | 01:30:37 |
Stephen Rennick | 01:15:20 |
Denis Brown | 01:17:22 |
David Green | 01:18:26 |
Amanda Wilson | 01:22:47 |
Louise Shaw | 01:30:23 |
Bianca Meyers | 01:30:34 |
Dion Finocchiaro | 02:46:00 |
Jeremy Thorne | 02:48:46 |
Matthew Woods | 02:49:13 |
Jutta Schmitz | 03:18:48 |
Serena Wooldridge | 03:20:43 |
Jamie Nind | 03:21:52 |
Luke Whitmore | 01:09:51 |
Mark Kirwan | 01:10:10 |
Sean De Morton | 01:11:12 |
Catherine Allison | 01:25:22 |
Kirsten Jackson | 01:26:02 |
Melanie Panayiotou | 01:26:32 |
Ryan Wissmer | 01:11:44 |
Sean De Morton | 01:16:08 |
Matthew Hodder | 01:16:22 |
Caitlin Mcloughlin | 01:26:35 |
Michaela Parson | 01:26:57 |
Suzanne Hevey | 01:27:03 |
Robert Eppinger | 01:14:49 |
Barry Rogers | 01:14:50 |
Rob Finney | 01:16:43 |
Julie-Ann Davies | 01:27:41 |
Louisa Hamilton-White | 01:28:23 |
Elly Franks | 01:28:34 |
Show all results
Location
View Larger Map
Eventlist.com.au attempts to provide correct information for all events listed but occasionally contains incorrect details. Please check the event organiser's website to confirm details. If you find incorrect details on our website, please contact us.