Keep Fit During Winter
Find events during the colder months. We've got plenty here to help you keep off those winter kilos. Duathlon, Running, Mountain Biking - take your pick!
Event Organisers
You can advertise your event for free! No registration required, simply enter your event details and your event will be added to the calendar. Find out more
Sponsored Links
| DATE | SPORT | NAME | LOCATION | STATE | DISTANCE | LINK | |
|---|---|---|---|---|---|---|---|
| 11 Oct 2009 | Running | St George Melbourne Marathon | Melbourne | VIC | 42.2k, 21.1k, 10k & 5k | Visit Site | |
| 12 Jun 2010 | Adventure Racing | BlackHeart 24/12hr Adventure Race | NSW, close to Sydney | NSW | 24 or 12 hours | Visit Site | |
| 10 Apr 2010 | Adventure Racing | BlackHeart 24/12hr Adventure Race | Western Australia, close to Perth | WA | 24 or 12 hours | Visit Site | |
| 06 Mar 2010 | Adventure Racing | BlackHeart 24/12hr Adventure Race | Victoria, close to Melbourne | VIC | 24 or 12 hours | Visit Site | |
| 21 Mar 2010 | Adventure Racing | BlackHeart Adventure Race | Perth | WA | 3-6 hours | Visit Site | |
| 20 Dec 2009 | Adventure Racing | BlackHeart Adventure Race | Melbourne | VIC | 3-6 hours | Visit Site | |
| 30 Jun 2009 | Adventure Racing | BlackHeart Events Adventure Race | Sydney | NSW | 20km | Visit Site | |
| 12 Sep 2009 | Adventure Racing | The Quoll Adventuregaine | Cairns Highlands | QLD | 33hr and 15hr events | Visit Site | |
| 21 Mar 2010 | Triathlon | Aviva Ironman 70.3 Singapore | Singapore | INT | 1.9km S, 90km C, 21km R | Visit Site | |
| 14 Mar 2010 | Triathlon | QLD Offroad Triathlon Championship | Sth East Queensland | QLD | 1/30/10 & 350/10/4 & 150/4/1.2 | Visit Site |
| DATE | SPORT | NAME | LOCATION | STATE | DISTANCE | LINK | |
|---|---|---|---|---|---|---|---|
| 04 Jul 2009 | Running | Tough Bloke Challenge | Appin, NSW | NSW | 1 hour | Visit Site | |
| 05 Jul 2009 | Running | Gold Coast Airport Marathon | Gold Coast | QLD | 42.2k, 21.1k, 10k & Juniors | Visit Site | |
| 05 Jul 2009 | Duathlon | Brooks Duathlon Series - Race 1 | Yarra Boulevard | VIC | 5/20/3 & 2/10/1 | Visit Site | |
| 05 Jul 2009 | Duathlon | Sri Chinmoy Off-Road Duathlon | Black Mountain | ACT | 3.3/23/7.5 & 2/7/2.5 | Visit Site | |
| 05 Jul 2009 | Running | Sri Chinmoy Como Landing Run | South Yarra | VIC | 21.1k, 14k & 7k | Visit Site | |
| 05 Jul 2009 | Running | Perth Marathon | Perth | WA | 42.2km | Visit Site | |
| 12 Jul 2009 | Running | Simpsons Gap Bike Path Run/Walk | Simpsons Gap | NT | 17k & 6k | Visit Site | |
| 12 Jul 2009 | Running | Royal Run for Research | City Botanic Gardens | QLD | 8k & 6k | Visit Site | |
| 12 Jul 2009 | Running | Sri Chinmoy Sydney Series | Dolls Point | NSW | 21.1k, 10k & 5k | Visit Site | |
| 12 Jul 2009 | Running | Rail Trail Fun Run | Lowood | QLD | 8.3k & 3k | Visit Site |
| DATE | SPORT | NAME | LOCATION | STATE | DISTANCE | LINK | |
|---|---|---|---|---|---|---|---|
| 30 Jun 2009 | Adventure Racing | BlackHeart Events Adventure Race | Sydney | NSW | 20km | Visit Site | |
| 28 Jun 2009 | Running | Just For Fun Run/Walk | Desert Palms | NT | 3.8k | Visit Site | |
| 28 Jun 2009 | Running | Pichi Richi Marathon | Port Augusta | SA | 42.2k, 21.1k & 12k | Visit Site | |
| 28 Jun 2009 | Running | NRMA Careflight Classic | Woodford to Glenbrook | NSW | 25km | Visit Site | |
| 28 Jun 2009 | Mountain Bike - XC | NRMA Careflight Classic | Woodford to Glenbrook | NSW | 25km | Visit Site | |
| 28 Jun 2009 | Duathlon | WSTC Duathlon Series - R2 | Altona | VIC | 5/18.75/5 & 3/12.5/3 | Visit Site | |
| 28 Jun 2009 | Running | Spectrum Fun Run & Walk | Lawnton | QLD | 8k, 5k & 2k | Visit Site | |
| 28 Jun 2009 | Running | Run Melbourne | Federation Square | VIC | 21.1k, 10k & 5km walk/run | Visit Site | |
| 27 Jun 2009 | Mountain Bike - XC | Insomnia 24Hr MTB Festival | Kurwongbah | QLD | 24hrs | Visit Site | |
| 27 Jun 2009 | Running | Allez Sport Cartwright Series #2 | Point Cartwright | QLD | 10k, 5k & 2k | Visit Site |



