Triathlon Races Galore!
Race details for the 2008-2009 Triathlon season have arrived. Map out your racing schedule today and prepare for an exciting season. View All Triathlon Races
Event Organisers
You can advertise your event for free! No registration required, simply enter your event details and your event will be added to the calendar. Find out more
Sponsored Links
| DATE | SPORT | NAME | LOCATION | STATE | DISTANCE | LINK | |
|---|---|---|---|---|---|---|---|
| 25 Oct 2008 | Adventure Racing | Paddy Pallin Adventure Race | Sydney Area | NSW | Various | Visit Site | |
| 11 Oct 2008 | Adventure Racing | Freycinet Lodge Challenge | Coles Bay | TAS | 2 Day Stage Race | Visit Site | |
| 22 Nov 2008 | Adventure Racing | Rat Race Urban Adventure | Melbourne | VIC | Approx 70km | Visit Site | |
| 22 Feb 2009 | Running | Launceston 6hr Track Race | Launceston | TAS | 6 Hours | Visit Site | |
| 09 Feb 2009 | Running | Cradle Mountain Ultra | Cradle Valley | TAS | 82km | Visit Site | |
| 29 Nov 2008 | Running | Run the Ridge | Rowella | TAS | 10k & 2.5k | Visit Site | |
| 23 Nov 2008 | Running | Point to Pinnacle | Hobart | TAS | 21.4km | Visit Site | |
| 13 Jun 2009 | Running | Porcupine Gorge Challenge | Porcupine Gorge National Park | QLD | 8k & Juniors | Visit Site | |
| 07 Jun 2009 | Running | Queensland Half Marathon | Doomben | QLD | 21.1k, 10k & 5k | Visit Site | |
| 23 May 2009 | Running | Warwick Pentath-run | Warwick | QLD | 2 days - 5 races | Visit Site |
| DATE | SPORT | NAME | LOCATION | STATE | DISTANCE | LINK | |
|---|---|---|---|---|---|---|---|
| 11 Oct 2008 | Open Water Swim | Hunter River Swim | Morpeth | NSW | 1500m | Visit Site | |
| 11 Oct 2008 | Multisport - General | Freycinet Lodge 2 Day Challenge | Freycinet Peninsula | TAS | Run 30k, Road 110k, MTB 44k, Kayak 28k | Visit Site | |
| 11 Oct 2008 | Adventure Racing | Freycinet Lodge Challenge | Coles Bay | TAS | 2 Day Stage Race | Visit Site | |
| 12 Oct 2008 | Running | Meander Valley 8 | Deloraine | TAS | 8km | Visit Site | |
| 12 Oct 2008 | Triathlon | NT Sprint Distance Champs | Lake Alexander | NT | 750/26/5 | Visit Site | |
| 12 Oct 2008 | Running | Race For Life | Adelaide | SA | 10k & 5k | Visit Site | |
| 12 Oct 2008 | Running | Melbourne Marathon | Melbourne | VIC | 42.2k, 21.1k, 10k & 5.5k | Visit Site | |
| 12 Oct 2008 | Triathlon | Triathlon Pink - All Female Tri | Runaway Bay | QLD | Various | Visit Site | |
| 12 Oct 2008 | Triathlon | CUA Maitland Triathlon | Morpeth | NSW | 1.5/55/12 & 1/30/8 | Visit Site | |
| 12 Oct 2008 | Triathlon | The Straddie Salute | North Stradbroke Island | QLD | 600/18/9 Off Road | Visit Site |
| DATE | SPORT | NAME | LOCATION | STATE | DISTANCE | LINK | |
|---|---|---|---|---|---|---|---|
| 06 Oct 2008 | Running | Sri Chinmoy Labour Day Run | Acton Ferry Terminal | ACT | 10k & 4k | Visit Site | |
| 06 Oct 2008 | Duathlon | Panthers Tri Club Duathlon | Sydney Int Regatta Centre | NSW | Various | Visit Site | |
| 05 Oct 2008 | Triathlon | Agnes Water Triathlon | Agnes Water | QLD | 750/20/5 & 375/10/2.5 | Visit Site | |
| 05 Oct 2008 | Triathlon | BRAT Tri Club Tri Series - Race 1 | Heffron Park | NSW | 750/20/5 | Visit Site | |
| 05 Oct 2008 | Triathlon | Gold Coast Half Ironman | Gold Coast | QLD | 1.9/90.1/21.1 | Visit Site | |
| 05 Oct 2008 | Running | Fremantle Fun Run | Fremantle | WA | 10k & 5k | Visit Site | |
| 05 Oct 2008 | Duathlon | Brooks Vic Duathlon Series R5 | Yan Yean | VIC | 5/20/3 & 2/10/1 | Visit Site | |
| 05 Oct 2008 | Running | Mental Health Run/Walk | Alice Springs | NT | 3km | Visit Site | |
| 05 Oct 2008 | Mountain Bike - XC | 8 Hour Enduro | Kurwongbah | QLD | 8hrs | Visit Site | |
| 05 Oct 2008 | Duathlon | Battle @ Bells Duathlon Series R2 | Latrobe | TAS | 5/20/3 & Juniors | Visit Site |



